League Standings
Official point tables
๐ BeFA Club Tournament 2026Season 16
| # | Club | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 109 | 58 | +51 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | 42 | 17 | +25 | 6 | WW | |
| 3 | 2 | 1 | 0 | 1 | 70 | 46 | +24 | 3 | LW | |
| 4 | 2 | 1 | 0 | 1 | 48 | 50 | -2 | 3 | WL | |
| 5 | 2 | 1 | 0 | 1 | 43 | 60 | -17 | 3 | LW | |
| 6 | 1 | 0 | 0 | 1 | 22 | 42 | -20 | 0 | L | |
| 7 | 2 | 0 | 0 | 2 | 43 | 72 | -29 | 0 | LL | |
| 8 | 2 | 0 | 0 | 2 | 20 | 52 | -32 | 0 | LL | |
| 1 | 3 | 3 | 0 | 0 | 85 | 62 | +23 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | 45 | 38 | +7 | 6 | WW | |
| 3 | 3 | 2 | 0 | 1 | 71 | 72 | -1 | 6 | WWL | |
| 4 | 3 | 0 | 1 | 2 | 81 | 70 | +11 | 1 | DLL | |
| 5 | 2 | 0 | 1 | 1 | 49 | 55 | -6 | 1 | DL | |
| 6 | 1 | 0 | 0 | 1 | 26 | 27 | -1 | 0 | L | |
| 7 | 2 | 0 | 0 | 2 | 37 | 70 | -33 | 0 | LL | |
| 1 | 2 | 2 | 0 | 0 | 74 | 47 | +27 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | 72 | 55 | +17 | 4 | DW | |
| 3 | 1 | 1 | 0 | 0 | 43 | 24 | +19 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 36 | 18 | +18 | 3 | W | |
| 5 | 2 | 1 | 0 | 1 | 54 | 74 | -20 | 3 | WL | |
| 6 | 2 | 0 | 1 | 1 | 55 | 68 | -13 | 1 | DL | |
| 7 | 2 | 0 | 0 | 2 | 56 | 71 | -15 | 0 | LL | |
| 8 | 2 | 0 | 0 | 2 | 40 | 73 | -33 | 0 | LL |
Champion
Top 3
Bottom






















