League Standings
Official point tables
đ Club World Cup 2026
| # | Club | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 35 | 26 | +9 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 19 | 17 | +2 | 3 | W | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 0 | L | |
| 12 | 1 | 0 | 0 | 1 | 26 | 35 | -9 | 0 | L |
Champion
Top 3
Bottom











